Size Chart
Thank you for choosing our products! To ensure the perfect fit, please refer to the sizing chart below.
| Size | Bust (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| XS | 30-32 | 52 | 25-27 |
| S | 32-34 | 54 | 26-28 |
| M | 34-36 | 56 | 27-29 |
| L | 36-38 | 58 | 28-30 |
| XL | 38-40 | 60 | 29-31 |
Please note: These measurements are approximate and may vary slightly depending on the style and fabric of the garment.
For reference, our model is 5'8" tall and is wearing a size 58 abaya.
For any assistance with sizing, feel free to contact our customer support team.